p5js
Bird Flock
A flock of birds steered by Perlin-noise wind and boids rules. Flight speed, cohesion, alignment, and personal spacing all change automatically with Japan Standard Time — roosting at night, formation flight in the morning, murmuration at dusk.
80
0.5
0.008
10
Bird Flock
A flock simulated with classic boids rules — separation, alignment, and cohesion — overlaid with a Perlin-noise wind field that continuously steers the birds in flowing, organic directions.
All three core boids parameters and the wind-noise speed are driven by the current Japan Standard Time (JST, UTC+9), shown in the bottom-left corner of the canvas. The current behaviour is labelled in the bottom-right corner.
| Time (JST) | Phase | What changes |
|---|---|---|
| 00:00–05:00 | Night · Roosting | Very slow, tiny separation, strong auto-cohesion — birds huddle in a near-stationary cluster |
| 05:00–07:00 | Dawn · Waking | Speed and spacing gradually increase as the flock disperses from the roost |
| 07:00–10:00 | Morning · Formation | Fastest flight, widest spacing, high alignment — birds lock into loose V-formation patterns |
| 10:00–16:00 | Daytime · Soaring | Moderate pace, relaxed cohesion, birds spread freely across the canvas |
| 16:00–18:00 | Evening · Gathering | Cohesion rises and spacing tightens as birds pull together before dusk |
| 18:00–20:00 | Dusk · Murmuration | Strong alignment + tight spacing → coordinated swirling mass; wind noise slows to calm gusts |
| 20:00–24:00 | Night · Roosting | Rapid slowdown back to dense nocturnal cluster |
| Parameter | Effect |
|---|---|
| Flock Size | Total number of birds |
| Wind Strength | Perlin-noise wind influence — adds turbulence to each bird’s heading |
| Cohesion | Extra pull toward the flock centre, stacked on top of the automatic time-based value |
| Bird Size | Wing-span of the chevron silhouettes |
Click Scatter to randomly reposition all birds and restart from scratch.