p5js
Flow Field
Perlin noise flow field where hundreds of particles follow a smooth vector field in real time. Six parameters to tune the look.
800
2.0
0.0050
30
1.5
Flow Field
Hundreds of particles follow a smooth vector field generated by Perlin noise, leaving colored trails that build up over time into organic, ever-shifting patterns.
| Parameter | Effect |
|---|---|
| Particle Count | Total number of particles active at once |
| Speed | How fast particles move — higher values create turbulent flow |
| Noise Scale | Field granularity — small values form large sweeping arcs, large values create tight turbulence |
| Trail Length | How long trails persist — higher values leave longer traces |
| Particle Size | Stroke width of each particle line |
| Color Theme | Palette: Ocean / Fire / Forest / Neon / Aurora / Mono |
Click Reset to randomize the noise seed and clear the canvas, generating a completely different pattern.